Read about how we selected the 2016 Best Cities for Job Growth
| 2016 MSA Prof & Bus Svcs Ranking among Small MSAs | Area | 2016 Prof & Bus Svcs Weighted INDEX | 2015 Prof and Business Services Emplmt (1000s) | Total Prof and Business Services Emplmt Growth Rate 2014-2015 | 2015 MSA Prof & Bus Svcs Ranking among Small MSAs | Overall Rank Change 2014-2015 |
| 1 | New Bedford, MA NECTA | 97.1 | 6.2 | 6.3% | 5 | 4 |
| 2 | Monroe, MI | 95.0 | 4.9 | 11.5% | 11 | 9 |
| 3 | Lake Charles, LA | 94.8 | 9.7 | 5.8% | 59 | 56 |
| 4 | Lawton, OK | 92.6 | 4.9 | 8.9% | 151 | 147 |
| 5 | Elizabethtown-Fort Knox, KY | 92.3 | 6.9 | 10.8% | 66 | 61 |
| 6 | Janesville-Beloit, WI | 90.3 | 6.5 | 9.0% | 7 | 1 |
| 7 | Jackson, TN | 89.9 | 6.7 | 4.1% | 4 | (3) |
| 8 | St. George, UT | 88.8 | 4.7 | 10.2% | 99 | 91 |
| 9 | College Station-Bryan, TX | 88.5 | 8.3 | 6.0% | 35 | 26 |
| 10 | Napa, CA | 86.6 | 6.9 | 3.5% | 56 | 46 |
| 11 | Springfield, OH | 83.4 | 5.0 | 8.6% | 17 | 6 |
| 12 | Laredo, TX | 80.9 | 8.6 | 5.3% | 43 | 31 |
| 13 | Charlottesville, VA | 80.3 | 15.1 | 5.9% | 49 | 36 |
| 14 | Waco, TX | 80.1 | 11.5 | -4.4% | 9 | (5) |
| 15 | Bend-Redmond, OR | 79.0 | 8.2 | 5.6% | 32 | 17 |
| 16 | Greeley, CO | 78.1 | 9.9 | -0.3% | 14 | (2) |
| 17 | Morgantown, WV | 77.8 | 6.6 | 2.1% | 22 | 5 |
| 18 | Bismarck, ND | 76.9 | 8.4 | 3.3% | 50 | 32 |
| 19 | Fargo, ND-MN | 76.6 | 16.7 | 5.0% | 82 | 63 |
| 20 | Tuscaloosa, AL | 76.5 | 11.2 | -2.0% | 2 | (18) |
| 21 | Auburn-Opelika, AL | 76.0 | 7.4 | -1.8% | 1 | (20) |
| 22 | Redding, CA | 73.8 | 6.4 | 9.1% | 23 | 1 |
| 23 | Flagstaff, AZ | 73.7 | 3.3 | 10.0% | 29 | 6 |
| 24 | Gadsden, AL | 73.5 | 4.4 | 6.5% | 20 | (4) |
| 25 | Chambersburg-Waynesboro, PA | 73.1 | 5.8 | 0.6% | 77 | 52 |
| 26 | Pueblo, CO | 73.0 | 7.1 | 3.4% | 61 | 35 |
| 27 | Manchester, NH NECTA | 72.9 | 16.4 | 2.7% | 31 | 4 |
| 28 | Corvallis, OR | 71.7 | 4.3 | 4.0% | 46 | 18 |
| 29 | Port St. Lucie, FL | 71.3 | 16.6 | 2.5% | 6 | (23) |
| 30 | Bowling Green, KY | 71.3 | 9.1 | 4.6% | 113 | 83 |
| 31 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | 71.1 | 12.4 | 3.0% | 64 | 33 |
| 32 | Fond du Lac, WI | 70.8 | 2.9 | 4.8% | 45 | 13 |
| 33 | Prescott, AZ | 70.5 | 4.4 | 14.9% | 44 | 11 |
| 34 | Gainesville, FL | 69.7 | 13.1 | 3.2% | 26 | (8) |
| 35 | Burlington-South Burlington, VT NECTA | 69.7 | 14.2 | 4.1% | 63 | 28 |
| 36 | Dover, DE | 69.0 | 4.7 | 8.5% | 163 | 127 |
| 37 | Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Division | 68.5 | 5.6 | 4.4% | 145 | 108 |
| 38 | Macon, GA | 68.3 | 12.9 | 7.5% | 34 | (4) |
| 39 | Olympia-Tumwater, WA | 68.2 | 10.3 | 0.3% | 75 | 36 |
| 40 | Lubbock, TX | 66.8 | 12.1 | 8.7% | 130 | 90 |
| 41 | Saginaw, MI | 66.0 | 11.9 | 3.5% | 40 | (1) |
| 42 | Burlington, NC | 65.7 | 5.7 | 2.4% | 10 | (32) |
| 43 | Yuba City, CA | 65.6 | 3.2 | 12.9% | 27 | (16) |
| 44 | Salinas, CA | 65.5 | 13.6 | 14.2% | 21 | (23) |
| 45 | Columbus, IN | 65.4 | 5.4 | 0.6% | 16 | (29) |
| 46 | Athens-Clarke County, GA | 64.7 | 7.8 | 4.0% | 111 | 65 |
| 47 | Elkhart-Goshen, IN | 64.3 | 10.0 | 2.0% | 15 | (32) |
| 48 | Panama City, FL | 64.1 | 10.3 | -1.9% | 58 | 10 |
| 49 | Crestview-Fort Walton Beach-Destin, FL | 63.3 | 14.3 | 5.7% | 138 | 89 |
| 50 | Brownsville-Harlingen, TX | 62.5 | 12.0 | 5.9% | 85 | 35 |
| 51 | Wausau, WI | 62.2 | 5.3 | 1.3% | 37 | (14) |
| 52 | Portsmouth, NH-ME NECTA | 62.2 | 11.8 | 4.7% | 162 | 110 |
| 53 | Naples-Immokalee-Marco Island, FL | 62.1 | 14.9 | 0.9% | 18 | (35) |
| 54 | Punta Gorda, FL | 60.7 | 4.6 | 2.2% | 68 | 14 |
| 55 | Taunton-Middleborough-Norton, MA NECTA Division | 60.5 | 6.4 | 1.6% | 140 | 85 |
| 56 | Texarkana, TX-AR | 60.1 | 4.4 | 5.6% | 199 | 143 |
| 57 | Springfield, IL | 59.7 | 11.9 | 6.6% | 190 | 133 |
| 58 | Wilmington, NC | 59.3 | 15.1 | 2.7% | 81 | 23 |
| 59 | Topeka, KS | 58.2 | 12.8 | -2.0% | 33 | (26) |
| 60 | Grants Pass, OR | 57.3 | 2.1 | 0.0% | 3 | (57) |
| 61 | Yuma, AZ | 57.0 | 6.7 | -3.4% | 177 | 116 |
| 62 | Logan, UT-ID | 56.7 | 6.0 | 7.1% | 152 | 90 |
| 63 | Ithaca, NY | 55.6 | 3.4 | 0.0% | 48 | (15) |
| 64 | Waterloo-Cedar Falls, IA | 55.4 | 7.7 | 1.3% | 53 | (11) |
| 65 | State College, PA | 55.4 | 6.2 | 5.1% | 93 | 28 |
| 66 | Yakima, WA | 55.2 | 4.2 | 16.5% | 179 | 113 |
| 67 | Kalamazoo-Portage, MI | 54.6 | 16.5 | 3.3% | 51 | (16) |
| 68 | Bellingham, WA | 54.1 | 7.9 | -0.4% | 89 | 21 |
| 69 | Dover-Durham, NH-ME NECTA | 54.1 | 4.0 | 3.5% | 104 | 35 |
| 70 | Nashua, NH-MA NECTA Division | 54.0 | 15.1 | -1.3% | 126 | 56 |
| 71 | Owensboro, KY | 53.2 | 3.9 | 2.6% | 160 | 89 |
| 72 | Kahului-Wailuku-Lahaina, HI | 53.1 | 7.2 | 2.9% | 86 | 14 |
| 73 | South Bend-Mishawaka, IN-MI | 53.0 | 13.6 | 4.1% | 69 | (4) |
| 74 | Pocatello, ID | 52.4 | 4.0 | 5.3% | 78 | 4 |
| 75 | Killeen-Temple, TX | 52.2 | 9.9 | 4.9% | 185 | 110 |
| 76 | Muskegon, MI | 52.0 | 3.8 | 0.0% | 54 | (22) |
| 77 | Amarillo, TX | 51.9 | 9.6 | 2.1% | 147 | 70 |
| 78 | Lima, OH | 51.9 | 4.9 | 2.8% | 131 | 53 |
| 79 | Bangor, ME NECTA | 51.9 | 6.5 | 0.5% | 52 | (27) |
| 80 | Midland, TX | 51.6 | 9.4 | -7.8% | 60 | (20) |
| 81 | Bay City, MI | 51.3 | 3.5 | 7.1% | 39 | (42) |
| 82 | Iowa City, IA | 51.1 | 6.9 | -2.4% | 38 | (44) |
| 83 | Clarksville, TN-KY | 50.8 | 9.1 | 1.5% | 84 | 1 |
| 84 | Chico, CA | 50.5 | 5.8 | 7.4% | 70 | (14) |
| 85 | Leominster-Gardner, MA NECTA | 50.4 | 3.8 | 4.6% | 116 | 31 |
| 86 | Victoria, TX | 50.3 | 2.6 | 0.0% | 42 | (44) |
| 87 | Lewiston-Auburn, ME NECTA | 50.0 | 7.0 | 0.0% | 108 | 21 |
| 88 | Kingston, NY | 48.5 | 4.6 | 6.9% | 121 | 33 |
| 89 | Atlantic City-Hammonton, NJ | 48.4 | 10.0 | 5.6% | 119 | 30 |
| 90 | Santa Cruz-Watsonville, CA | 48.3 | 10.0 | 4.9% | 168 | 78 |
| 91 | Spartanburg, SC | 48.2 | 16.0 | 4.3% | 90 | (1) |
| 92 | Kankakee, IL | 47.9 | 3.4 | 10.8% | 28 | (64) |
| 93 | Madera, CA | 47.6 | 2.9 | 3.6% | 122 | 29 |
| 94 | Danbury, CT NECTA | 46.4 | 9.3 | 3.0% | 72 | (22) |
| 95 | Walla Walla, WA | 46.4 | 1.0 | 0.0% | 164 | 69 |
| 96 | Hagerstown-Martinsburg, MD-WV | 46.1 | 9.4 | -1.7% | 100 | 4 |
| 97 | Bloomsburg-Berwick, PA | 45.6 | 4.2 | 0.0% | 106 | 9 |
| 98 | Idaho Falls, ID | 44.5 | 12.7 | 9.8% | 156 | 58 |
| 99 | San Rafael, CA Metropolitan Division | 43.0 | 19.1 | 5.9% | 180 | 81 |
| 100 | Barnstable Town, MA NECTA | 42.9 | 8.6 | 3.6% | 57 | (43) |
| 101 | Brockton-Bridgewater-Easton, MA NECTA Division | 42.6 | 7.4 | 11.6% | 76 | (25) |
| 102 | Lafayette-West Lafayette, IN | 42.2 | 7.5 | -10.7% | 13 | (89) |
| 103 | Vallejo-Fairfield, CA | 41.0 | 9.8 | 1.4% | 142 | 39 |
| 104 | St. Cloud, MN | 41.0 | 8.8 | 4.3% | 183 | 79 |
| 105 | Kennewick-Richland, WA | 40.9 | 21.4 | 2.9% | 175 | 70 |
| 106 | East Stroudsburg, PA | 40.6 | 3.5 | 6.1% | 173 | 67 |
| 107 | Oshkosh-Neenah, WI | 40.2 | 11.3 | 0.3% | 87 | (20) |
| 108 | Abilene, TX | 40.2 | 5.6 | -3.5% | 94 | (14) |
| 109 | Morristown, TN | 40.1 | 3.4 | 3.1% | 98 | (11) |
| 110 | Glens Falls, NY | 39.8 | 5.8 | -3.3% | 114 | 4 |
| 111 | Fort Smith, AR-OK | 39.8 | 11.9 | -0.3% | 115 | 4 |
| 112 | Kingsport-Bristol-Bristol, TN-VA | 39.8 | 10.1 | 4.1% | 73 | (39) |
| 113 | Sebastian-Vero Beach, FL | 38.9 | 5.1 | 1.3% | 92 | (21) |
| 114 | Cleveland, TN | 38.7 | 8.4 | -8.4% | 25 | (89) |
| 115 | Eau Claire, WI | 38.6 | 9.1 | 1.9% | 148 | 33 |
| 116 | Niles-Benton Harbor, MI | 37.9 | 5.6 | 0.0% | 141 | 25 |
| 117 | Appleton, WI | 37.3 | 13.3 | -0.7% | 88 | (29) |
| 118 | Albany, OR | 36.7 | 3.3 | 4.2% | 124 | 6 |
| 119 | Michigan City-La Porte, IN | 36.7 | 2.8 | 0.0% | 36 | (83) |
| 120 | Lake Havasu City-Kingman, AZ | 36.0 | 3.5 | 9.4% | 19 | (101) |
| 121 | Monroe, LA | 35.6 | 7.9 | -0.4% | 118 | (3) |
| 122 | Santa Fe, NM | 35.6 | 4.6 | 3.7% | 187 | 65 |
| 123 | Visalia-Porterville, CA | 35.3 | 9.8 | 0.0% | 178 | 55 |
| 124 | Rapid City, SD | 34.8 | 5.0 | -0.7% | 143 | 19 |
| 125 | Elmira, NY | 34.8 | 2.7 | -1.2% | 71 | (54) |
| 126 | Battle Creek, MI | 34.4 | 6.2 | -0.5% | 62 | (64) |
| 127 | Longview, TX | 34.3 | 8.9 | -6.9% | 105 | (22) |
| 128 | Ocala, FL | 34.3 | 9.3 | -1.4% | 41 | (87) |
| 129 | Grand Forks, ND-MN | 34.2 | 3.0 | 4.6% | 110 | (19) |
| 130 | Johnson City, TN | 33.8 | 8.2 | 3.8% | 103 | (27) |
| 131 | Huntington-Ashland, WV-KY-OH | 33.8 | 12.1 | -4.0% | 91 | (40) |
| 132 | Great Falls, MT | 32.5 | 3.1 | -1.1% | 186 | 54 |
| 133 | Altoona, PA | 32.2 | 5.5 | -1.2% | 96 | (37) |
| 134 | Peabody-Salem-Beverly, MA NECTA Division | 31.7 | 9.9 | 1.0% | 155 | 21 |
| 135 | Danville, IL | 31.7 | 2.0 | -10.4% | 161 | 26 |
| 136 | Columbus, GA-AL | 31.6 | 13.2 | 3.1% | 181 | 45 |
| 137 | Fairbanks, AK | 30.8 | 2.2 | 0.0% | 157 | 20 |
| 138 | Dalton, GA | 30.7 | 6.1 | 2.2% | 101 | (37) |
| 139 | Medford, OR | 30.6 | 7.0 | -1.9% | 83 | (56) |
| 140 | Pittsfield, MA NECTA | 30.4 | 3.8 | 0.9% | 167 | 27 |
| 141 | Greenville, NC | 30.2 | 6.8 | -2.4% | 65 | (76) |
| 142 | Grand Junction, CO | 30.0 | 5.3 | -5.9% | 134 | (8) |
| 143 | Fayetteville, NC | 29.9 | 12.5 | 2.5% | 188 | 45 |
| 144 | Weirton-Steubenville, WV-OH | 29.6 | 1.9 | 0.0% | 137 | (7) |
| 145 | Decatur, IL | 28.2 | 3.2 | 6.7% | 198 | 53 |
| 146 | Cedar Rapids, IA | 28.1 | 13.6 | -3.1% | 191 | 45 |
| 147 | Terre Haute, IN | 28.0 | 5.5 | 0.0% | 182 | 35 |
| 148 | Johnstown, PA | 27.6 | 5.7 | 0.0% | 135 | (13) |
| 149 | Erie, PA | 27.2 | 10.1 | -0.3% | 107 | (42) |
| 150 | Tyler, TX | 27.1 | 8.5 | -3.4% | 95 | (55) |
| 151 | Hanford-Corcoran, CA | 27.0 | 1.3 | -2.5% | 125 | (26) |
| 152 | Jackson, MI | 26.9 | 4.1 | 0.0% | 184 | 32 |
| 153 | Bremerton-Silverdale, WA | 26.9 | 7.1 | 4.9% | 169 | 16 |
| 154 | Charleston, WV | 26.7 | 14.4 | -5.1% | 158 | 4 |
| 155 | Duluth, MN-WI | 26.4 | 8.0 | -4.7% | 132 | (23) |
| 156 | Lynn-Saugus-Marblehead, MA NECTA Division | 26.3 | 2.7 | -9.1% | 8 | (148) |
| 157 | Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 26.0 | 20.8 | -2.2% | 129 | (28) |
| 158 | Flint, MI | 26.0 | 15.5 | -2.1% | 79 | (79) |
| 159 | Rocky Mount, NC | 25.6 | 5.5 | 1.9% | 176 | 17 |
| 160 | Norwich-New London-Westerly, CT-RI NECTA | 25.3 | 8.9 | 2.7% | 146 | (14) |
| 161 | Racine, WI | 25.1 | 6.4 | 0.5% | 150 | (11) |
| 162 | Hickory-Lenoir-Morganton, NC | 24.8 | 13.2 | 1.3% | 24 | (138) |
| 163 | Lawrence-Methuen Town-Salem, MA-NH NECTA Division | 23.4 | 10.1 | -2.3% | 174 | 11 |
| 164 | Las Cruces, NM | 23.4 | 7.0 | -3.2% | 166 | 2 |
| 165 | San Angelo, TX | 23.3 | 3.8 | -0.9% | 128 | (37) |
| 166 | El Centro, CA | 23.1 | 2.2 | -5.7% | 194 | 28 |
| 167 | Sheboygan, WI | 23.0 | 4.3 | 0.8% | 144 | (23) |
| 168 | Waterbury, CT NECTA | 22.8 | 5.2 | -3.7% | 67 | (101) |
| 169 | Lawrence, KS | 22.7 | 5.2 | -12.4% | 47 | (122) |
| 170 | Florence-Muscle Shoals, AL | 22.4 | 4.0 | 0.0% | 172 | 2 |
| 171 | Watertown-Fort Drum, NY | 22.1 | 2.2 | 3.2% | 196 | 25 |
| 172 | Sherman-Denison, TX | 22.0 | 2.9 | -7.4% | 12 | (160) |
| 173 | Odessa, TX | 21.3 | 4.2 | -9.3% | 30 | (143) |
| 174 | Rochester, MN | 21.3 | 5.5 | -2.9% | 120 | (54) |
| 175 | Missoula, MT | 21.2 | 6.2 | -3.6% | 136 | (39) |
| 176 | Vineland-Bridgeton, NJ | 20.4 | 3.6 | 1.9% | 201 | 25 |
| 177 | Champaign-Urbana, IL | 20.1 | 7.8 | -1.3% | 139 | (38) |
| 178 | Decatur, AL | 19.2 | 5.4 | -5.8% | 149 | (29) |
| 179 | Casper, WY | 19.2 | 2.9 | -3.4% | 123 | (56) |
| 180 | Cheyenne, WY | 18.2 | 3.2 | -3.1% | 80 | (100) |
| 181 | Dothan, AL | 17.8 | 4.3 | -0.8% | 97 | (84) |
| 182 | Mansfield, OH | 17.0 | 5.1 | -1.9% | 102 | (80) |
| 183 | Lewiston, ID-WA | 16.8 | 1.3 | -2.6% | 197 | 14 |
| 184 | Binghamton, NY | 16.8 | 9.2 | -4.2% | 112 | (72) |
| 185 | Coeur d'Alene, ID | 16.7 | 6.0 | -5.3% | 109 | (76) |
| 186 | Dutchess County-Putnam County, NY Metropolitan Division | 16.1 | 11.5 | 0.0% | 189 | 3 |
| 187 | Utica-Rome, NY | 16.1 | 8.2 | -0.8% | 200 | 13 |
| 188 | Lynchburg, VA | 16.1 | 11.9 | -1.1% | 154 | (34) |
| 189 | Sioux City, IA-NE-SD | 16.0 | 7.8 | -2.1% | 193 | 4 |
| 190 | Carson City, NV | 11.6 | 1.9 | -3.4% | 117 | (73) |
| 191 | Wichita Falls, TX | 11.6 | 3.7 | -2.7% | 170 | (21) |
| 192 | La Crosse-Onalaska, WI-MN | 11.0 | 6.0 | -3.7% | 165 | (27) |
| 193 | Bloomington, IL | 10.4 | 9.7 | -3.3% | 195 | 2 |
| 194 | Bloomington, IN | 10.2 | 4.4 | -5.1% | 203 | 9 |
| 195 | Sierra Vista-Douglas, AZ | 10.2 | 3.8 | -10.9% | 153 | (42) |
| 196 | Billings, MT | 10.0 | 8.2 | -6.5% | 171 | (25) |
| 197 | Merced, CA | 8.1 | 3.5 | -2.8% | 192 | (5) |
| 198 | Anniston-Oxford-Jacksonville, AL | 7.0 | 4.4 | -3.6% | 202 | 4 |











