Texas metropolitan regions hold down four of the top five and nine of the top 16 places in Milken's new Best Performing Cities Index, released this morning. The rankings were authored by previous New Geography Contributor Ross DeVol, director of Regional Economics at Milken.
It's refreshing to see a set of rankings attempting to take an objective, hard data-based look at comparative analysis. The Milken Rankings are a combination of job growth, wage and salary growth, high-tech GDP growth, and high-tech location quotients (see page 8 of the report).
A region's industry mix plays a big role in its ranking; you can see energy-centric regions scoring well. But remember that these rankings also explicitly factor in high tech growth and high tech concentration.
Regions that avoided real estate inflation and those maintaining what they have or simply avoiding rapid decline tend to score better.
“‘Best performing’ sometimes means retaining what you have,” said DeVol. “In a period of recession, the index highlights metros that have adapted to weather the storm. As we move forward in a recovery that still lacks jobs, metros will be further tested in their ability to sustain themselves.”
The rankings include 324 regions, breaking them into two groups based on region size.
You can view the full lists at Milken's interactive rankings website, and the full report includes analyses of the top large and small places.
Here's the top and bottom 25 Large places:
Top 25 Large Regions | Bottom 25 Large Regions | ||||
2009 rank | 2008 rank | Metropolitan area | 2009 rank | 2008 rank | Metropolitan area |
1 | 4 | Austin-Round Rock, TX MSA | 176 | 97 | Bradenton-Sarasota-Venice, FL MSA |
2 | 13 | Killeen-Temple-Fort Hood, TX MSA | 177 | 150 | Birmingham-Hoover, AL MSA |
3 | 3 | Salt Lake City, UT MSA | 178 | 144 | Memphis, TN-MS-AR MSA |
4 | 7 | McAllen-Edinburg-Mission, TX MSA | 179 | 117 | Miami-Miami Beach-Kendall, FL MD |
5 | 16 | Houston-Sugar Land-Baytown, TX MSA | 180 | 120 | Cape Coral-Fort Myers, FL MSA |
6 | 21 | Durham, NC MSA | 181 | 183 | Spartanburg, SC MSA |
7 | 9 | Olympia, WA MSA | 182 | 178 | Wilmington, DE-MD-NJ MD |
8 | 5 | Huntsville, AL MSA | 183 | 189 | Dayton, OH MSA |
9 | 14 | Lafayette, LA MSA | 184 | 73 | Merced, CA MSA |
10 | 2 | Raleigh-Cary, NC MSA | 185 | 191 | Hickory-Lenoir-Morganton, NC MSA |
11 | 15 | San Antonio, TX MSA | 186 | 193 | Cleveland-Elyria-Mentor, OH MSA |
12 | 29 | Fort Worth-Arlington, TX MD | 187 | 170 | Providence-New Bed.-Fall Riv., RI-MA MSA |
13 | 23 | Dallas-Plano-Irving, TX MD | 188 | 186 | South Bend-Mishawaka, IN-MI MSA |
14 | 37 | El Paso, TX MSA | 189 | 185 | Kalamazoo-Portage, MI MSA |
15 | 45 | Wichita, KS MSA | 190 | 197 | Canton-Massillon, OH MSA |
16 | 88 | Corpus Christi, TX MSA | 191 | 192 | Ann Arbor, MI MSA |
17 | 17 | Seattle-Bellevue-Everett, WA MD | 192 | 187 | Atlantic City, NJ MSA |
18 | 40 | Baton Rouge, LA MSA | 193 | 188 | Youngstown-Warren-Board., OH-PA MSA |
19 | 72 | Tulsa, OK MSA | 194 | 190 | Grand Rapids-Wyoming, MI MSA |
20 | 20 | Greeley, CO MSA | 195 | 196 | Lansing-East Lansing, MI MSA |
21 | 8 | Tacoma, WA MD | 196 | 199 | Holland-Grand Haven, MI MSA |
22 | 48 | Fort Collins-Loveland, CO MSA | 197 | 198 | Warren-Troy-Farmington Hills, MI MD |
23 | 54 | Little Rock-N. Little Rock-Conway, AR MSA | 198 | 194 | Toledo, OH MSA |
24 | 67 | Shreveport-Bossier City, LA MSA | 199 | 200 | Detroit-Livonia-Dearborn, MI MD |
25 | 41 | Wash.-Arl.-Alex., DC-VA-MD-WV MD | 200 | 195 | Flint, MI MSA |
And the top and bottom 25 Small regions:
Top 25 Small Regions | Bottom 25 Small Regions | ||||
2009 rank | 2008 rank | Metropolitan area | 2009 rank | 2008 rank | Metropolitan area |
1 | 1 | Midland, TX MSA | 100 | 110 | Vineland-Millville-Bridgeton, NJ MSA |
2 | 7 | Longview, TX MSA | 101 | 94 | Parkersburg-Marietta-Vienna, WV-OH MSA |
3 | 5 | Grand Junction, CO MSA | 102 | 114 | Williamsport, PA MSA |
4 | 26 | Tyler, TX MSA | 103 | 117 | Mansfield, OH MSA |
5 | 10 | Odessa, TX MSA | 104 | 85 | Jackson, TN MSA |
6 | 29 | Kennewick-Pasco-Richland, WA MSA | 105 | 115 | Muncie, IN MSA |
7 | 15 | Bismarck, ND MSA | 106 | 63 | Flagstaff, AZ MSA |
8 | 6 | Warner Robins, GA MSA | 107 | 112 | Racine, WI MSA |
9 | 11 | Las Cruces, NM MSA | 108 | 70 | Dothan, AL MSA |
10 | 17 | Fargo, ND-MN MSA | 109 | 105 | Sheboygan, WI MSA |
11 | 45 | Pascagoula, MS MSA | 110 | 97 | Niles-Benton Harbor, MI MSA |
12 | 23 | Sioux Falls, SD MSA | 111 | 100 | Altoona, PA MSA |
13 | 8 | Bellingham, WA MSA | 112 | 95 | Terre Haute, IN MSA |
14 | 38 | College Station-Bryan, TX MSA | 113 | 59 | Redding, CA MSA |
15 | 2 | Coeur d'Alene, ID MSA | 114 | 122 | Lima, OH MSA |
16 | 12 | Cheyenne, WY MSA | 115 | 75 | Janesville, WI MSA |
17 | 81 | Texarkana, TX-Texarkana, AR MSA | 116 | 96 | Elkhart-Goshen, IN MSA |
18 | 27 | Waco, TX MSA | 117 | 119 | Anderson, SC MSA |
19 | 16 | Houma-Bayou Cane-Thibodaux, LA MSA | 118 | 113 | Dalton, GA MSA |
20 | 44 | Laredo, TX MSA | 119 | 120 | Springfield, OH MSA |
21 | 40 | Abilene, TX MSA | 120 | 84 | Lewiston-Auburn, ME MSA |
22 | 25 | Iowa City, IA MSA | 121 | 116 | Muskegon-Norton Shores, MI MSA |
23 | 72 | Glens Falls, NY MSA | 122 | 121 | Saginaw-Saginaw Township North, MI MSA |
24 | 24 | Billings, MT MSA | 123 | 123 | Battle Creek, MI MSA |
25 | 64 | Ithaca, NY MSA | 124 | 124 | Jackson, MI MSA |
I simply couldn’t go away
I simply couldn’t go away your website before suggesting that I actually enjoyed the standard information an individual provide on your visitors? Is gonna be back frequently in order to inspect new posts.
Advice by Hosting Viet
fotografiar bebés recién nacidos
Wow congratulations for a job well done. Choosing the best provider of web hosting or Optimal Hosting can provide many benefits for the website. This can maximize the potential hitting of the website and increase its traffic and revenue.
fotografiar bebés recién nacidos
Texas metropolitan regions
Texas metropolitan regions hold down four of the top five and nine of the top 16 places in Milken's anime hd online new Best Performing Cities Index, released this morning. The rankings were authored by previous New Geography Contributor Ross DeVol, director of Regional Economics at Milken.
It's refreshing to see a set of rankings manga read attempting to take an objective, hard data-based look at comparative analysis. The Milken Rankings are a combination of job growth, wage and salary growth, high-tech GDP growth, and
Texas metropolitan regions
Texas metropolitan regions hold down four One Piece anime of the top five and nine of the top 16 places in Milken's new Best Performing Cities Index, released this morning. The rankings were authored by previous New Geography Contributor Ross DeVol, director of Regional Skip Beat manga read Economics at Milken.
It's refreshing to see a set of rankings attempting to take an objective, hard data-based look at comparative analysis. The Milken Rankings are a combination of job growth, wage and salary growth, high-tech GDP growth, and
I found this is an
I found this is an informative and interesting post so i think so it is very useful and knowledgeable. I would like to thank you for the efforts you have made in writing this article.
bonus bingo en ligne
I read a article under the
I read a article under the same title some time ago, but this articles quality is much, much better. How you do this..
Selling my business