Dave Barnes
davebarnes
Latest Activity at NewGeography.com
| Title | Poster | Replies | Updated | 
|---|---|---|---|
| The Declining Human Footprint | Wendell Cox | 32 | 10 years 21 weeks ago | 
| New Index Estimates New House Cost Impact of Land Regulation | Wendell Cox | 50 | 10 years 22 weeks ago | 
| “James Drain” Hits Cleveland | Aaron M. Renn | 25 | 10 years 23 weeks ago | 
| America's Oldest Cities | Wendell Cox | 86 | 10 years 23 weeks ago | 
| Commercial Real Estate: Shrinking to Fit | Bill Watkins | 31 | 10 years 23 weeks ago | 
| Help Mexico: Legalize Pot | Bill Watkins | 7 | 10 years 23 weeks ago | 
| The Nile Flows North | Daniel Jelski | 43 | 10 years 23 weeks ago | 
| Why Gentrification? | Aaron M. Renn | 59 | 10 years 23 weeks ago | 
| Commuting in Australia | Wendell Cox | 22 | 10 years 23 weeks ago | 
| Suburbs and Cities: The Unexpected Truth | Wendell Cox | 36 | 10 years 23 weeks ago | 












