Dave Barnes
davebarnes
Latest Activity at NewGeography.com
| Title | Poster | Replies | Updated |
|---|---|---|---|
| Freedom and its Fruits: Fertility Over Time in Estonia | Anonymous | 1 | 11 years 32 weeks ago |
| The U.S. is Inherently Prosperous | Ian Lausa | 15 | 11 years 33 weeks ago |
| Will Driverless Cars Help us Drive Less? | Jeff Khau | 21 | 11 years 34 weeks ago |
| America's Future Cities: Where The Youth Population Is Booming | Joel Kotkin | 1 | 11 years 39 weeks ago |
| Correcting Priorities: The 10th Annual Demographia Housing Affordability Survey | Wendell Cox | 3 | 11 years 41 weeks ago |
| What Detroit Has Really Taught America | Richey Piiparinen | 6 | 11 years 41 weeks ago |
| How Houston’s Missing Media Gene Hobbles Its Global City Ambitions | Aaron M. Renn | 16 | 11 years 41 weeks ago |
| Is the Census Bureau On Track For Another Estimating Fiasco? | Aaron M. Renn | 6 | 11 years 44 weeks ago |
| Time to Acknowledge Falling Private Car Use | Phil McDermott | 19 | 11 years 45 weeks ago |
| Pakistan: Where the Population Bomb is Exploding | Wendell Cox | 55 | 11 years 46 weeks ago |












