Read about how we selected the 2015 Best Cities for Job Growth
| 2016 Size Ranking - Midsized MSAs | Area | 2016 Weighted INDEX | 2015 Nonfarm Emplymt (1000s) | 2016 Size Movement |
| 1 | Provo-Orem, UT | 98.4 | 230.0 | 0 |
| 2 | Fayetteville-Springdale-Rogers, AR-MO | 96.6 | 240.7 | 1 |
| 3 | Fort Collins, CO | 94.2 | 157.0 | 6 |
| 4 | Ogden-Clearfield, UT | 92.6 | 244.2 | 3 |
| 5 | Savannah, GA | 92.6 | 174.5 | 0 |
| 6 | Cape Coral-Fort Myers, FL | 91.9 | 254.2 | -4 |
| 7 | Charleston-North Charleston, SC | 91.4 | 336.8 | 1 |
| 8 | Boise City, ID | 84.1 | 294.6 | 7 |
| 9 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 81.9 | 150.9 | 1 |
| 10 | Stockton-Lodi, CA | 79.7 | 222.5 | 10 |
| 11 | Sioux Falls, SD | 79.6 | 152.3 | 19 |
| 12 | Fresno, CA | 78.5 | 329.0 | -2 |
| 13 | Greenville-Anderson-Mauldin, SC | 78.0 | 406.6 | -4 |
| 14 | Trenton, NJ | 77.2 | 265.2 | 30 |
| 15 | North Port-Sarasota-Bradenton, FL | 76.5 | 287.6 | -11 |
| 16 | Santa Rosa, CA | 76.1 | 199.2 | -4 |
| 17 | Boulder, CO | 76.0 | 182.0 | -3 |
| 18 | Asheville, NC | 75.5 | 184.7 | 0 |
| 19 | Salem, OR | 75.4 | 157.4 | 11 |
| 20 | Tacoma-Lakewood, WA Metropolitan Division | 75.1 | 301.2 | 2 |
| 21 | Columbia, SC | 73.9 | 391.4 | 18 |
| 22 | Colorado Springs, CO | 73.1 | 274.1 | 15 |
| 23 | Baton Rouge, LA | 70.5 | 409.0 | -2 |
| 24 | Lexington-Fayette, KY | 68.9 | 274.5 | -5 |
| 25 | El Paso, TX | 68.7 | 308.0 | 26 |
| 26 | McAllen-Edinburg-Mission, TX | 68.4 | 251.8 | -13 |
| 27 | Modesto, CA | 68.1 | 168.2 | -11 |
| 28 | Knoxville, TN | 67.8 | 392.8 | 0 |
| 29 | Bakersfield, CA | 67.3 | 262.5 | -23 |
| 30 | Reno, NV | 66.9 | 214.2 | 3 |
| 31 | Springfield, MO | 64.8 | 210.0 | -2 |
| 32 | Santa Maria-Santa Barbara, CA | 64.2 | 182.7 | -15 |
| 33 | Corpus Christi, TX | 64.2 | 196.3 | -22 |
| 34 | Salisbury, MD-DE | 63.6 | 150.1 | 51 |
| 35 | Deltona-Daytona Beach-Ormond Beach, FL | 62.9 | 191.7 | 5 |
| 36 | Lakeland-Winter Haven, FL | 62.5 | 212.6 | 14 |
| 37 | Des Moines-West Des Moines, IA | 61.8 | 349.5 | -13 |
| 38 | Madison, WI | 61.3 | 393.7 | -13 |
| 39 | Durham-Chapel Hill, NC | 61.3 | 298.1 | -12 |
| 40 | Chattanooga, TN-GA | 57.8 | 249.9 | 17 |
| 41 | Ann Arbor, MI | 56.0 | 218.1 | 26 |
| 42 | Wilmington, DE-MD-NJ Metropolitan Division | 55.9 | 363.5 | 3 |
| 43 | Eugene, OR | 55.6 | 154.4 | 13 |
| 44 | Fort Wayne, IN | 53.3 | 220.6 | 21 |
| 45 | Lincoln, NE | 53.3 | 187.5 | -9 |
| 46 | Lancaster, PA | 52.4 | 246.3 | -4 |
| 47 | Pensacola-Ferry Pass-Brent, FL | 51.8 | 168.7 | -24 |
| 48 | Spokane-Spokane Valley, WA | 51.4 | 236.6 | -14 |
| 49 | Huntsville, AL | 48.8 | 221.7 | 7 |
| 50 | Akron, OH | 46.6 | 343.4 | 24 |
| 51 | Reading, PA | 46.5 | 178.3 | -13 |
| 52 | Calvert-Charles-Prince George's, MD | 46.4 | 398.4 | 26 |
| 53 | Tulsa, OK | 43.5 | 446.4 | -18 |
| 54 | Beaumont-Port Arthur, TX | 43.1 | 167.9 | -28 |
| 55 | Allentown-Bethlehem-Easton, PA-NJ | 42.5 | 357.9 | -3 |
| 56 | Framingham, MA NECTA Division | 42.3 | 172.0 | -13 |
| 57 | York-Hanover, PA | 41.9 | 184.0 | 22 |
| 58 | Lake County-Kenosha County, IL-WI Metropolitan Division | 40.7 | 404.4 | 3 |
| 59 | Tucson, AZ | 40.5 | 378.5 | 23 |
| 60 | Little Rock-North Little Rock-Conway, AR | 40.3 | 353.5 | 15 |
| 61 | Augusta-Richmond County, GA-SC | 40.2 | 228.4 | -29 |
| 62 | Palm Bay-Melbourne-Titusville, FL | 40.2 | 204.0 | 10 |
| 63 | Toledo, OH | 40.0 | 308.1 | 22 |
| 64 | Harrisburg-Carlisle, PA | 39.9 | 335.4 | 7 |
| 65 | Elgin, IL Metropolitan Division | 39.7 | 254.8 | -5 |
| 66 | Winston-Salem, NC | 39.6 | 258.8 | 2 |
| 67 | Greensboro-High Point, NC | 39.6 | 359.2 | -3 |
| 68 | Rockford, IL | 39.4 | 152.8 | -6 |
| 69 | Jackson, MS | 39.4 | 276.3 | -15 |
| 70 | Delaware County, PA | 39.0 | 233.6 | -21 |
| 71 | Worcester, MA-CT NECTA | 38.7 | 279.3 | -40 |
| 72 | Anchorage, AK | 36.3 | 178.4 | -9 |
| 73 | Dayton, OH | 35.5 | 383.0 | 8 |
| 74 | Springfield, MA-CT NECTA | 34.9 | 327.5 | -19 |
| 75 | Green Bay, WI | 34.6 | 173.7 | -34 |
| 76 | Lansing-East Lansing, MI | 34.5 | 228.6 | 1 |
| 77 | Roanoke, VA | 34.1 | 163.2 | -4 |
| 78 | Wichita, KS | 33.1 | 298.0 | 5 |
| 79 | Oxnard-Thousand Oaks-Ventura, CA | 32.6 | 297.6 | -32 |
| 80 | Portland-South Portland, ME NECTA | 30.9 | 195.9 | -4 |
| 81 | Tallahassee, FL | 30.5 | 175.5 | -35 |
| 82 | Bridgeport-Stamford-Norwalk, CT NECTA | 29.8 | 410.5 | -23 |
| 83 | New Haven, CT NECTA | 28.6 | 281.5 | -25 |
| 84 | Canton-Massillon, OH | 27.6 | 171.9 | -15 |
| 85 | Albuquerque, NM | 26.7 | 383.0 | 1 |
| 86 | Montgomery, AL | 26.1 | 171.2 | -2 |
| 87 | Evansville, IN-KY | 25.4 | 156.8 | -34 |
| 88 | Baltimore City, MD | 25.3 | 365.2 | -8 |
| 89 | Gary, IN Metropolitan Division | 24.0 | 275.5 | -19 |
| 90 | Lafayette, LA | 23.3 | 210.4 | -42 |
| 91 | Mobile, AL | 23.1 | 176.9 | -2 |
| 92 | Gulfport-Biloxi-Pascagoula, MS | 22.6 | 153.3 | 0 |
| 93 | Scranton--Wilkes-Barre--Hazleton, PA | 19.6 | 259.6 | -27 |
| 94 | Syracuse, NY | 18.6 | 318.5 | -4 |
| 95 | Peoria, IL | 17.2 | 177.7 | -8 |
| 96 | Youngstown-Warren-Boardman, OH-PA | 15.5 | 226.1 | -5 |
| 97 | Shreveport-Bossier City, LA | 12.7 | 183.2 | -4 |
| 98 | Davenport-Moline-Rock Island, IA-IL | 12.2 | 180.7 | -10 |











